ADMIN PASSWORD: Remember Me

Guruzilla's /var/log/knowledge-junkie
["the chatter of a missionary sysadmin"]


belief-o-matic lemming

Previous Entry :: Next Entry

Mood:
batZ

Apparently, whatever it is, it's not something in the water...

1. 	Eastern Orthodox  (100%)
2. 	Roman Catholic (100%)
3. 	Mainline to Conservative Christian/Protestant (96%)
4. 	Orthodox Quaker (92%)
5. 	Seventh Day Adventist (85%)
6. 	Mainline to Liberal Christian Protestants (78%)
7. 	Orthodox Judaism (62%)
8. 	Islam (58%)
9. 	Liberal Quakers (57%)
10. 	Bahá'í Faith (55%)
11. 	Sikhism (54%)
12. 	Hinduism (53%)
13. 	Church of Jesus Christ of Latter-Day Saints (Mormons) (52%)
14. 	Unitarian Universalism (47%)
15. 	Reform Judaism (46%)
16. 	Jehovah's Witness (38%)
17. 	Neo-Pagan (35%)
18. 	Mahayana Buddhism (33%)
19. 	Theravada Buddhism (32%)
20. 	Jainism (31%)
21. 	New Age (27%)
22. 	Christian Science (Church of Christ, Scientist) (23%)
23. 	New Thought (23%)
24. 	Scientology (21%)
25. 	Nontheist (20%)
26. 	Secular Humanism (19%)
27. 	Taoism (13%)

Share on Facebook

Previous Entry :: Next Entry

Back to Top


Powered by JournalScape © 2001-2010 JournalScape.com. All rights reserved.
All content rights reserved by the author.
custsupport@journalscape.com